Paint Horses
Updated 2/25/08
Let us know if you'd like to come see the mares they are out of and see them for yourself.
We know you won't be disappointed.


Brother Bright- 2005 Red Roan Sabino Overo gelding. 15 days riding. Super athletic. Very friendly and flashy. He'll make a dynamite horse for whatever you want him to do. APHA # 839,520.



Skippa Silver Rope
APHA 738,694
2003 Roan Filly
Classy, refined, and sweet. Nice big filly with tons of potential. Eager to please and good mind. From a long line of performance/ rope horses. Foundation breeding. She’ll be a super nice mare that can go anywhere.

| SILENT STRING | |||
| SILENT LAD | 00014198 SORREL O | ||
| 00043960 SORREL X | SKIP LADY | ||
| SILENT BRITE | 00004659 SORREL T | ||
| 00066111 PALOMINO T | SKIPPA STREAK | ||
| SKIPPA BRIGHT | 00003818 SORREL T | ||
| 00029733 BLACK T | TINY TOMATE | ||
| ROPERS STRING | Q0441957 BROWN | ||
| 00359979 PALOMINO T | SKIP HI | ||
| SKIPPA ROPE | 00000008 SORREL T | ||
| 00012012 SORREL T | BABY DOLL MCCUE | ||
| SILKY FRECKLES | 00010357 RED ROAN O | ||
| 00049676 RED ROAN O | BAR BOTTOM | ||
| QUEEN G BAR | Q0308211 SORREL | ||
| Q0781413 SORREL | TOPZI LEO | ||
| Q0047381 SORREL |
![]()
| Dam Side of Pedigree |
| TARDY'S COWBOY TOO | |||
| COWBOYS BAR TENDER | Q1070175 CHESTNUT | ||
| Q1443095 | TARDY'S BAR MAID 1 | ||
| SILVERTENDER | Q0892186 | ||
| Q2359163 SORREL | SILVER CASH | ||
| CARROLAN CASH | Q0063168 CHESTNUT | ||
| Q1191942 | BAR Y LADY 62 | ||
| SILVER CHOCOLATE | Q0053825 DUN | ||
| Q3067595 GRAY | SKIPPA STRING | ||
| SKIPPA SPECIAL | Q0107522 SORREL | ||
| Q0382373 PALOMINO | SPANISH DREAM | ||
| SKIPPA JO | Q0172828 PALOMINO | ||
| Q0792334 GRAY | DUSTER POCO | ||
| ROAN JO JO | Q0098161 | ||
| Q0303338 RED ROAN | JO JO DAZZLE | ||
| Q0136417 |
Diamond Patrick
APHA 250,382
1993 Palomino Gelding
Big, stout, flashy gelding with a great disposition. Great for any level from kids to experienced riders. Used as a rope and pickup horse, for hunting, packing, trail riding, etc… Very solid and dependable. A special horse. 15 hands 3 in. 1350 lbs. One owner. $10,000

| .. | SKIPPA STRING | ||
| SILENT STRING | Q0107522 SORREL | ||
| 00014198 SORREL O | SILENT BAR | ||
| SILENT LAD | Q0171381 PALOMINO | ||
| 00043960 SORREL X | SKIP HI | ||
| SKIP LADY | 00000008 SORREL T | ||
| 00004659 SORREL T | LADY FRED | ||
| SILENT BRITE | UNRG0335 | ||
| 00066111 PALOMINO T | SKIP HI | ||
| SKIPPA STREAK | 00000008 SORREL T | ||
| 00003818 SORREL T | CHEYENNE LIL | ||
| SKIPPA BRIGHT | 00002627 SORREL T | ||
| 00029733 BLACK T | BRIGHT BAR | ||
| TINY TOMATE | Q0058946 BROWN | ||
| Q0441957 BROWN | TOMATE | ||
| T0000523 BAY |
![]()
| Dam Side of Pedigree |
| DOUBLE DANCER | |||
| SKIP A DOUBLE | Q0420425 CHESTNUT | ||
| Q0932588 | SKIP PAULINA | ||
| LIL SKIPPA DIAMOND | Q0579870 | ||
| Q1360811 | SMOOTH ADMIRAL | ||
| SMOOTHAWAY | Q0776315 SORREL | ||
| Q1021051 | SAILAWAY SIS | ||
| SCOOTIN DIAMOND | Q0354372 SORREL | ||
| Q2042690 PALOMINO | |||
| BOY SCOUT | |||
| Q0080392 | |||
| SCOOTER DAME | |||
| Q0585122 | |||
| SCOOT GIRL | |||
| Q0078318 |
Back to Living
Cornerstone Ranch horses for sale
![]()